Examples of base 8 numbering and its corresponding decimal (base 10) counterpart.
|
Base 8 |
Decimal |
Base 8 |
Decimal |
Base 8 |
Decimal |
||
| 1 | 1 | 11 | 9 | 30 | 24 | ||
| 2 | 2 | 12 | 10 | 35* | 29 | ||
| 3 | 3 | 13 | 11 | 50 | 40 | ||
| 4 | 4 | 14 | 12 | 100 | 64 | ||
| 5 | 5 | 15 | 13 | 500 | 320 | ||
| 6 | 6 | 16 | 14 | 1000 | 512 | ||
| 7 | 7 | 17 | 15 | 4510** | 2376 | ||
| 10 | 8 | 20 | 16 | 7077*** | 3647 |
* 35 or Tlaukhu in the Aslan language is the name for
the ruling council of 29 clans.
** 4510 is the Aslan year that corresponds to the year 0
Imperial.
***
7077 is the Aslan year that corresponds to the Imperial year 1114 (the current
year on this site).