The Caledon subsector is named for the Principality of Caledon, a small but flourishing interstellar state that extends over a portion of this subsector and the adjoining Scotian Deep subsector as well. The Principality is the largest independent state in this portion of the Deep.
The trailing portion of the subsector is dominated by the Imperium and its client state, the Kolan Hegemony, which the Imperium is slowly absorbing.

| Name | Hex | UWP | Bases | Classes | Zn | PBG | AL | Stars | ||||||||||||
| Tsanesi | 1711 | D | 6 | 5 | 3 | 6 | 3 | 6 | - | 6 | Ni | Po | Rs | 200 | Na | F7 V | ||||
| Stuart | 1716 | A | 6 | 6 | 8 | 7 | 8 | 6 | - | B | J | Ag | Ri | 323 | Ca | F4 V | ||||
| MacBeth | 1717 | B | 5 | 7 | 3 | 7 | 3 | 3 | - | A | J | 622 | Ca | K9 V M3 D | ||||||
| Linda | 1718 | C | 6 | 5 | 7 | 5 | 1 | 0 | - | 8 | Ag | Ni | 820 | Na | F0 V | |||||
| Santiago | G | 6 | 7 | 6 | 4 | 3 | 0 | - | 8 | Ni | 8 | Na | ||||||||
| Firth | 1813 | C | 5 | 2 | 5 | 5 | 9 | B | - | 9 | Ni | A | 200 | Ca | F7 V | |||||
| Caledon | 1815 | A | 8 | 6 | 8 | 8 | A | 5 | - | C | J | Cp | 713 | Ca | G2 V | |||||
| Hoffman | 1818 | D | 3 | 2 | 1 | 8 | A | 8 | - | 8 | Na | 302 | Na | M3 V | ||||||
| Glenshiel | 1912 | D | A | 8 | 6 | 5 | 6 | 3 | - | 7 | Ag | Ni | 402 | Na | F6 V | |||||
| Claverse | 1913 | B | 7 | 6 | 7 | 7 | B | B | - | 9 | J | Ag | A | 514 | Ca | F0 V M4 D | ||||
| Grampia | 1914 | E | 1 | 3 | 2 | 5 | 2 | 0 | - | 5 | Ni | Po | 201 | Ca | M0 V | |||||
| Scotia | 1916 | B | 7 | 8 | 9 | 4 | 3 | 4 | - | B | Ni | Po | 324 | Ca | G0 V | |||||
| Rob Roy | 1917 | B | 6 | 4 | 6 | 9 | B | A | - | B | J | Hi | In | A | 802 | Ca | K9 V | |||
| Fergus | 2014 | C | 2 | 5 | 3 | 3 | 0 | 4 | - | 7 | Lo | Ni | Po | 724 | Na | F7 V | ||||
| Victory | 2017 | A | 2 | 0 | 1 | 7 | 6 | 6 | - | C | J | Ic | Na | Va | 214 | Ca | K0 IV | |||
| Skye | 2018 | E | 7 | 9 | 9 | 7 | 5 | 1 | - | 1 | 512 | Na | F8 V M0 D | |||||||
| Germaine | 2019 | A | 9 | 8 | 6 | 9 | 5 | 6 | - | D | J | Hi | 601 | Na | F6 V | |||||
| Lhshami | 2111 | C | 4 | 7 | 7 | 7 | 9 | 4 | - | 9 | Ag | Rs | 702 | Na | F0 V M1 D M5 V | |||||
| Gash | 2116 | D | A | F | 8 | 5 | 7 | 3 | - | 7 | Fl | Ni | 112 | Na | F1 V | |||||
| Rock | 2214 | B | 4 | 0 | 0 | 3 | 6 | 4 | - | A | Lo | Ni | Va | O:2313 | 201 | Ok | M5 V | |||
| Concorde | 2218 | A | 9 | 9 | 9 | 5 | 8 | 7 | - | E | N | Ni | 313 | Im | F3 V | |||||
| Loren | 2311 | C | 5 | 7 | 4 | 5 | 9 | C | - | 7 | S | Ag | Ni | A | 601 | Cs | M0 V | |||
| Kolath | 2313 | C | 7 | 6 | 7 | 8 | C | B | - | 8 | J | A | 924 | Ok | G4 V | |||||
| Kurat | 2315 | C | A | A | 7 | 6 | 6 | 7 | - | 7 | Fl | Ni | O:2313 | 713 | Ok | A8 V | ||||
| Lurammish | 2320 | C | 5 | 1 | 2 | 7 | 5 | 5 | - | 9 | S | Ic | Na | 300 | Im | M3 III M0 V | ||||
| Doom | 2412 | X | 4 | 0 | 0 | 2 | 0 | 0 | - | 4 | Lo | Ni | Va | R | 101 | Na | K0 V | |||
| Mer | 2414 | C | 7 | 9 | A | 5 | 2 | 0 | - | 8 | Ni | Wa | 324 | Im | F8 V | |||||
| Gerim | 2416 | A | 8 | 8 | 8 | A | 9 | 7 | - | E | N | Hi | 124 | Im | G1 V | |||||
| Bryn | 2417 | B | 4 | 2 | 6 | 8 | B | 8 | - | 8 | 914 | Im | F0 V | |||||||
| Ikuna | 2419 | E | 0 | 0 | 0 | 4 | 1 | 0 | - | A | As | Ni | 312 | Im | F5 IV M0 D | |||||
The Caledon subsector contains 29 systems with a population of 27.122 billion. The highest population is 10 billion at Gerim and the highest tech level is 14 at Concorde and Gerim.