The Drinsaar subsector is made up of several multiworld states and scattered
independent worlds. The largest of
these governments is the Carillian
Assembly to trailing and coreward. The
Gralyn Assembly controls two worlds on the Drinsaar Loop.
To rimward lie the Lanyard Colonies,
the Carter Technocracy and the Purity Union.

| Name | Hex | UWP | Bases | Classes | Zn | PBG | AL | Stars | ||||||||||||
| Khtearle | 1733 | C | 5 | 9 | 5 | 7 | 7 | 8 | - | 5 | Ag | 614 | Na | F2 V | ||||||
| Botany Bay | 1734 | E | 6 | 4 | 3 | 5 | 6 | 9 | - | 4 | Ni | Po | O:1735 | A | 310 | Ga | F5 V | |||
| Gralyn | 1735 | B | 7 | 5 | 8 | 8 | 9 | 9 | - | A | J | Cp | 111 | Ga | M0 V K5 VI | |||||
| Askoapoy | A | 4 | 8 | 8 | 6 | 0 | 8 | - | A | Ag | Ni | 1 | Ga | |||||||
| Carter | 1740 | A | 7 | 5 | 8 | 9 | A | 8 | - | B | J | Hi | Cp | 402 | Ct | K7 V | ||||
| Banff | 1831 | C | 5 | 1 | 6 | 3 | 1 | 0 | - | A | Ic | Lo | Ni | 601 | Na | F3 V | ||||
| Marion | 1832 | C | 7 | B | 4 | 3 | 5 | 2 | - | A | Fl | Lo | Ni | 703 | Na | G8 V | ||||
| Griffin | 1839 | B | 8 | 8 | 7 | 8 | A | C | - | 9 | J | 313 | Ct | G8 V | ||||||
| Jefferson | 1840 | B | 0 | 0 | 0 | 6 | 6 | 6 | - | 9 | J | As | Na | Ni | 603 | Ct | F4 V | |||
| Rintarna | 1933 | B | 8 | 8 | 7 | A | 9 | 9 | - | D | Hi | 313 | Na | G3 V M5 D | ||||||
| Horste | 1937 | D | 7 | 6 | 7 | 5 | 5 | 1 | - | 7 | Ag | Ni | 804 | Ly | F0 V M5 D | |||||
| Lanyard | 1938 | B | 8 | 9 | A | 5 | 6 | 9 | - | B | Ni | Wa | 314 | Ly | F4 V M9 D | |||||
| Drinsaar | 2032 | C | 7 | 9 | 9 | 4 | 3 | 5 | - | A | Ni | 803 | Na | F9 V M9 D | ||||||
| Lanixohn | 2033 | A | 7 | 8 | 9 | 9 | 7 | 3 | - | D | J | Hi | A | 700 | Cb | M5 V M3 D | ||||
| Kaihadd | 2034 | C | 8 | 8 | 5 | 6 | 6 | 5 | - | 7 | Ag | Ni | Ri | 702 | Cb | F7 V M2 D | ||||
| Lysiches | 2037 | B | 4 | 4 | 6 | 5 | 6 | 2 | - | 8 | J | Ag | Ni | 803 | Ly | G2 V M1 D | ||||
| Morgan | 2038 | B | 6 | 5 | 9 | 6 | 9 | 8 | - | 8 | Ni | Cp | 811 | Ly | F4 V | |||||
| Taraan | 2133 | B | 8 | 7 | 7 | 6 | 8 | 7 | - | A | J | Ag | Ni | 105 | Cb | M2 III | ||||
| Dran | 2136 | E | 3 | 2 | 3 | 5 | 2 | 3 | - | 5 | Ni | 610 | Na | G0 V M7 D | ||||||
| Sian | 2234 | D | 8 | 7 | A | 4 | 6 | 6 | - | 8 | Ni | Wa | 505 | Cb | G8 V | |||||
| Purgatory | 2239 | C | 2 | 1 | 3 | 3 | 6 | 7 | - | B | Ic | Lo | Ni | 201 | Pu | F6 V | ||||
| Bakuur | 2337 | D | 5 | 6 | 7 | 5 | 8 | 5 | - | 5 | S | Ag | Ni | 904 | Cs | F1 V | ||||
| Iskara | 2431 | B | 5 | 5 | 4 | 7 | 5 | 9 | - | 9 | J | Ag | 421 | Cb | M1 V | |||||
| Santol | 2433 | C | 9 | 9 | 9 | 5 | 6 | 3 | - | 7 | J | Ni | 204 | Cb | F7 V | |||||
| Nimbus | 2438 | E | 6 | A | 1 | 4 | 5 | 3 | - | 8 | Fl | Ni | 212 | Na | F5 V M5 D | |||||
| Purity | 2440 | B | 8 | 8 | 8 | 9 | D | C | - | A | J | Hi | Cp | 813 | Pu | F2 V M9 D | ||||
The Drinsaar subsector contains 25 systems with a population of 49.527 billion. The highest population is 30 billion at Rintarna and the highest tech level is 13 at Rintarna and Lanixohn.