The Farift subsector is actually situated within the Great Rift, along the bottom of the “thumb” portion of “The Claw”. Only two worlds in the subsector are part of a multi-world government, the Tlyetrai Assembly.

| Name | Hex | UWP | Bases | Classes | Zn | PBG | AL | Stars | ||||||||||||
| Uta | 0102 | E | 2 | 4 | 3 | 0 | 0 | 0 | - | 0 | Ba | 902 | Na | F7 V M3 D | ||||||
| Andalusia | 0110 | E | 6 | 7 | 8 | 9 | 8 | 5 | - | 5 | Hi | In | 905 | Na | F7 V M2 D | |||||
| Luiwaiwuah | 0209 | C | 6 | 7 | 7 | 6 | 6 | 6 | - | 7 | Ag | Ni | O:0310 | 124 | Ta | G2 V M1 D | ||||
| Bergland | 0304 | E | 4 | 5 | 2 | 0 | 0 | 0 | - | 0 | Ba | 112 | Na | G5 V | ||||||
| Kimberly | 0307 | E | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | As | Ba | 703 | Na | G9 V M8 D | |||||
| Hoa | 0310 | C | 6 | 6 | 4 | 8 | 5 | 3 | - | 8 | Ri | 211 | Ta | M8 V | ||||||
| Campbell | 0406 | E | 7 | 7 | 5 | 0 | 0 | 0 | - | 0 | Ba | 903 | Na | F3 V M2 D | ||||||
| Turin | 0409 | C | 8 | 5 | 7 | 6 | 4 | 3 | - | 8 | Ag | Ni | 924 | Na | F8 V | |||||
| Kelly | 0607 | D | 2 | 6 | 4 | 6 | 7 | 7 | - | 7 | Ag | Ni | Ri | 405 | Na | G0 V | ||||
| Halo | 0805 | E | 6 | 7 | 7 | 0 | 0 | 0 | - | 0 | Ba | 825 | Na | K8 V M4 V | ||||||
The Farift subsector contains 10 systems with a population of 9.214 billion. The highest population is 9 billion at Andalusia and the highest tech level is 8 at Hoa and Turin.