The Uhtaa subsector is dominated by the Aslan
Hierate and the Union of Harmony.
Most of the Aslan operations throughout the Reavers’ Deep are controlled from the Hierate world of Roaa, which is under the joint control of several major clans including the Yehaso clan.
The Union of Harmony is a human dominated government that has close ties to the Solomani Confederation. There is a low level of tension between the Union and the Hierate that has been ongoing since the Union formed in 856.

| Name | Hex | UWP | Bases | Classes | Zn | PBG | AL | Stars | ||||||||||||
| Tee'airlakho | 0131 | A | 9 | 9 | 8 | 6 | L | B | - | C | T | Ag | Ni | 504 | As | K4 V M5 D | ||||
| Ahyolyo | 0135 | B | 2 | 0 | 0 | 6 | L | 7 | - | C | Na | Ni | Va | 704 | As | F8 V M6 D | ||||
| Hesiyha | 0232 | C | A | 9 | A | 5 | K | 7 | - | 9 | Ni | Wa | 623 | As | F3 V M0 D | |||||
| Rau | 0234 | A | 6 | 9 | 9 | 7 | K | 7 | - | D | 510 | As | F4 V M4 D | |||||||
| O'Eatoaea | 0235 | X | 9 | 8 | 9 | 9 | L | 9 | - | 8 | Hi | R | 614 | As | K3 V | |||||
| Roaa | 0237 | A | A | 6 | 7 | 9 | H | 7 | - | E | U | Hi | 720 | As | G4 V | |||||
| Khtaoreh | 0240 | C | 1 | 0 | 0 | 4 | L | 6 | - | 7 | R | Ni | Va | 705 | As | F3 V | ||||
| Khyaleiftaoher | 0332 | D | 8 | 8 | 7 | 6 | H | 6 | - | B | Ag | Ni | 913 | As | F0 V M8 D | |||||
| Khaiuiwelra | 0335 | C | 7 | 8 | 9 | 6 | L | 8 | - | 8 | Ni | 604 | As | M5 V | ||||||
| Takhiykhuw | 0433 | D | 1 | 2 | 0 | 7 | L | 2 | - | B | R | De | Na | 600 | As | F0 V M4 D | ||||
| Quentin | 0436 | E | 3 | 5 | 4 | 5 | 5 | 5 | - | 5 | Ag | Ni | 202 | Na | F0 V M1 D | |||||
| Vyjiid | 0437 | B | 9 | A | 7 | 3 | 5 | 8 | - | A | J | Fl | Lo | Ni | 202 | Na | G7 V M2 V | |||
| Angelika | 0440 | D | 4 | 5 | 5 | 6 | B | C | - | 6 | Ag | Ni | 900 | Cs | G6 V | |||||
| Hrealeiwea' | 0531 | B | 5 | 7 | 5 | 8 | L | 9 | - | E | 603 | As | F0 V M3 D | |||||||
| Lyo | 0534 | B | 8 | 8 | 9 | A | B | C | - | B | Hi | 220 | Cs | F3 V | ||||||
| Tolde | 0535 | E | 9 | D | 9 | 5 | 7 | 6 | - | 5 | Fl | Ni | 102 | Uh | G3 V M5 D | |||||
| Galloway | 0538 | C | 6 | 8 | 4 | 7 | 6 | 9 | - | 7 | Ag | Ri | 102 | Uh | M2 V M9 D | |||||
| Miranda | 0539 | D | 5 | A | 0 | 7 | 6 | 6 | - | 7 | De | 104 | Uh | M6 V | ||||||
| Kassia | 0633 | B | 5 | 6 | 6 | 7 | 6 | 6 | - | 7 | Ag | Ri | 405 | Uh | F0 V M3 D | |||||
| Khea | 0733 | X | 9 | 7 | 7 | A | 7 | 3 | - | 7 | Hi | In | R | 111 | Uh | F3 V | ||||
| Rose | 0734 | D | 2 | 4 | 4 | 3 | 6 | 6 | - | 5 | Lo | Ni | 420 | Uh | F0 V | |||||
| Gustave | 0737 | A | 9 | 8 | 7 | 8 | A | 9 | - | C | J | Cp | 502 | Uh | F0 V | |||||
| Delilah | 0738 | C | 4 | 8 | 6 | 9 | 6 | 7 | - | 4 | Hi | 602 | Uh | F6 V M9 D | ||||||
| Qusen | 0834 | C | 5 | 2 | 5 | 8 | 5 | 8 | - | 6 | 203 | Na | G0 V | |||||||
| Zack | 0835 | D | 3 | 5 | 0 | 5 | 6 | 3 | - | 6 | De | Ni | Po | 902 | Uh | F5 V M8 D | ||||
| Mingo | 0838 | A | 7 | 6 | 4 | 2 | 0 | 1 | - | 7 | Lo | Ni | 901 | Uh | F6 V M0 D | |||||
| Alledra | 0840 | E | 3 | 6 | 6 | 5 | 7 | 6 | - | 5 | Ag | Ni | 203 | Na | M5 V | |||||
The Uhtaa subsector contains 27 systems with a population of 50.508 billion. The highest population is 20 billion at Lyo and the highest tech level is 14 at Roaa and Hrealeiwea'.