The Urlaggash subsector is dominated by the Imperium in the coreward half.
The rimward and spinward portion is controlled by the Carrillian
Assembly.

| Name | Hex | UWP | Bases | Classes | Zn | PBG | AL | Stars | ||||||||||||
| Inura | 2523 | C | 1 | 2 | 1 | 3 | 1 | 2 | - | A | Lo | Ni | Po | 812 | Im | G9 V | ||||
| Hope | 2526 | E | 6 | 5 | 7 | 7 | 8 | B | - | 4 | Ag | A | 200 | Im | F4 V | |||||
| Yaggoth | 2530 | B | 8 | 6 | 4 | 7 | 5 | 6 | - | B | Ag | Ri | 222 | Cb | F8 V M1 D M6 D | |||||
| Lavnia | 2621 | A | 4 | 4 | 6 | 6 | 5 | 7 | - | E | N | Ag | Ni | Cp | 704 | Im | G2 V M7 D | |||
| Astoria | 2622 | B | 5 | 4 | 5 | 6 | 7 | 4 | - | A | N | Ag | Ni | 201 | Im | F0 V M4 D | ||||
| Irlaggur | 2624 | B | 6 | 9 | 1 | 8 | C | E | - | A | A | 300 | Im | M9 V | ||||||
| Boran | 2628 | C | 3 | 1 | 3 | 5 | A | B | - | 0 | Ic | Ni | A | 300 | Cb | G2 V | ||||
| Hela | 2721 | C | 3 | 3 | 1 | 3 | 0 | 0 | - | 9 | Lo | Ni | Po | 412 | Im | F5 V | ||||
| Virshash | 2724 | D | A | 8 | 6 | 9 | 5 | 4 | - | 6 | S | Hi | 403 | Im | F9 V M4 D | |||||
| Syreon | 2730 | C | 4 | 4 | 6 | 8 | 8 | C | - | 8 | M | C0 | 320 | Cb | F0 V | |||||
| Marianne | 2821 | C | 6 | 7 | 8 | 7 | C | 9 | - | 8 | S | Ag | 500 | Im | M5 V | |||||
| Sharrik | 2824 | B | 6 | 6 | 4 | 8 | 9 | 6 | - | 9 | Ri | 804 | Im | M1 V M1 V | ||||||
| Freehold | 2825 | E | 5 | 5 | 5 | 4 | 5 | 7 | - | 7 | Ni | 515 | Na | G6 V | ||||||
| Lyresse | 2828 | C | 6 | 9 | 3 | 6 | 5 | 1 | - | 9 | Ni | A | 810 | Cb | A4 II | |||||
| Rothman | 2829 | B | 7 | 9 | 6 | 8 | 5 | 5 | - | 9 | J | 403 | Cb | F1 V M3 D | ||||||
| Synoft | 2927 | C | 3 | 4 | 2 | 8 | C | C | - | 7 | Po | A | 315 | Na | F2 V M7 D | |||||
| New Eden | 2929 | X | 4 | 6 | 2 | 6 | B | C | - | 3 | Ni | R | 203 | Na | F7 V | |||||
| Herod | 2930 | C | 5 | 5 | 6 | 9 | C | C | - | A | Hi | A | 723 | Na | F3 V | |||||
| Olympus | 3021 | A | 0 | 0 | 0 | 5 | 6 | 7 | - | D | N | As | Ni | 604 | Im | M4 V | ||||
| Urlaggash | 3023 | B | 7 | 8 | 8 | 7 | 7 | 7 | - | 9 | S | Ag | Ri | 412 | Im | F9 V | ||||
| Ixion | 3025 | C | 6 | A | 1 | 2 | 3 | 4 | - | 9 | Fl | Lo | Ni | A | 704 | Im | M8 V M2 V | |||
| Araby | 3027 | D | 3 | 7 | 0 | 9 | A | 9 | - | 8 | De | Hi | In | 704 | Cs | F0 V | ||||
| Devonia | 3125 | B | 5 | 6 | 6 | 5 | 6 | 3 | - | A | Ag | Ni | 213 | Im | F5 V M5 D | |||||
| Narisagiir | 3127 | E | 1 | 0 | 0 | 9 | 4 | 3 | - | 8 | Hi | Na | Va | 503 | Im | F9 V M0 D M1 D | ||||
| Mecca | 3129 | B | 8 | 5 | 8 | 7 | 6 | 8 | - | 8 | Ag | O:3130 | 813 | Oc | G3 V M6 D | |||||
| Oceanus | 3130 | D | 9 | 7 | A | 6 | 8 | 8 | - | 6 | Ni | Wa | 402 | Oc | F4 V | |||||
| Kaduggur | 3223 | C | 3 | 3 | 1 | 2 | 3 | 1 | - | 7 | Lo | Ni | Po | 804 | Im | K1 V | ||||
| Nexus | 3226 | A | 2 | 1 | 0 | 5 | A | A | - | D | N | Ni | A | 712 | Im | F6 V M9 D | ||||
The Urlaggash subsector contains 28 systems with a population of 25.334 billion. The highest population is 7 billion at Herod and Araby, and the highest tech level is 14 at Lavnia.