The Inar subsector.
| Mainworld | Hex | UPP | Base | Trade Class | PPG | TZ | Alg | Remarks |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayu | 0912 | E9B75A8-8 | Fl Ni | 412 | Im | |||||||||||||
| Amarkimi | 0913 | B446410-A | W | Lo Ni | 902 | Im | ||||||||||||
| Otomisi | 0914 | B5A5577-C | S | Fl Ni | 403 | Im | ||||||||||||
| Skold | 0915 | B764323-A | C:2 Lo Ni Tp St | 124 | Im | |||||||||||||
| Kubishush | 0917 | B8B69AA-D | Fl Hi | 901 | Im | |||||||||||||
| Jessok | 1011 | C623510-B | Ni Po | 920 | Im | |||||||||||||
| Mowebe | 1014 | C748551-B | Ag Ni Tp | 601 | Im | |||||||||||||
| Liiri | 1016 | B542998-D | Hi In Po | 401 | Im | |||||||||||||
| Hessel | 1018 | B658100-D | N | Lo Ni Tp | 801 | Im | ||||||||||||
| Zeen | 1111 | D6536X3-6 | S | Ni Po Tp | 301 | Im | ||||||||||||
| Pecena | 1115 | B347014-A | A | Lo Ni | 722 | Im | ||||||||||||
| Abydos | 1116 | D335666-8 | S | Ni | 410 | Im | ||||||||||||
| Karabeth | 1118 | E663468-7 | Lo Ni Tp | 102 | Im | |||||||||||||
| Prigojin | 1212 | E100440-8 | Lo Ni Va | 903 | Im | |||||||||||||
| Inar | 1213 | A310736-E | N | Na Cp | 903 | Im | ||||||||||||
| Morninglori | 1216 | B544585-7 | Ag Ni | 113 | Im | |||||||||||||
| Clarissa | 1217 | C536422-A | S | Lo Ni | 514 | Im | ||||||||||||
| Gaagir | 1218 | C86A358-A | S | Lo Ni Wa | 601 | Im | ||||||||||||
| Minde's Star | 1220 | D235452-B | S | Lo Ni | 303 | Im | ||||||||||||
| Quanah | 1311 | C467474-6 | Lo Ni | 123 | Im | |||||||||||||
| Rayel | 1313 | B693632-8 | Ni Tp | 410 | Im | |||||||||||||
| Modika | 1314 | B450413-8 | S | Lo Ni Po De | 503 | Im | ||||||||||||
| Ciprien | 1318 | C553310-7 | Lo Ni Po | 821 | Im | |||||||||||||
| Thane | 1319 | D585430-8 | S | Lo Ni | 421 | Im | ||||||||||||
| Taillon | 1415 | C78A668-9 | S | Ni Ri Wa | 701 | Im | ||||||||||||
| Starn | 1417 | B000996-F | S | Na Hi In As RsB | 722 | Im | ||||||||||||
| Montcolm | 1419 | D675212-8 | Lo Ni Tp | 122 | Im | |||||||||||||
| Quebraco | 1420 | E78A568-4 | Ni Wa | 824 | Im | |||||||||||||
| Trevith | 1518 | E673347-4 | Lo Ni Tp | 422 | Im | |||||||||||||
| Kauai | 1520 | BA89537-B | A | Ni | 924 | Im | ||||||||||||
| Depot | 1613 | A100644-G | D | Na Ni Va | 222 | Im | ||||||||||||
| Springarn | 1614 | E564320-5 | D:6 Lo Ni | 510 | Im | |||||||||||||
| Gaza | 1615 | B430656-B | W | Na Ni Po De | 723 | Im | ||||||||||||
| Ashasi | 1618 | E9D5AA8-C | Hi | 621 | Im | |||||||||||||
| Neopidan | 1619 | BA9A547-8 | N | Ni Wa | 724 | Im | ||||||||||||
| Surisha | 1620 | D682232-3 | Lo Ni | 201 | Im |
updated: May 7, 2005