The Sabine Subsector.
| Mainworld | Hex | UPP | Base | Trade Class | PPG | TZ | Alg | Remarks |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saarinen | 0103 | B566212-8 | Lo Ni RsE | 513 | Im | |||||||||||||
| Suvfoto | 0201 | D95488A-7 | S | Tp | 304 | Im | ||||||||||||
| Musayid | 0204 | E5448AE-5 | 514 | Im | ||||||||||||||
| Umiikam | 0207 | DAA6300-5 | Fl Lo Ni | 401 | Im | |||||||||||||
| Vanzeti | 0208 | C52A531-C | S | Ni Wa | 401 | Im | ||||||||||||
| Fennec | 0301 | C556833-8 | S | 520 | Im | |||||||||||||
| Magash | 0306 | A400976-F | S | Na Hi In Va Cp | 824 | Im | ||||||||||||
| Cabrini | 0309 | C365510-6 | S | Ag Ni | 123 | Im | ||||||||||||
| Dhapura | 0402 | E579758-7 | 512 | Im | ||||||||||||||
| Pharos | 0405 | B593477-8 | Lo Ni | 612 | Im | |||||||||||||
| Sui'tang | 0407 | B552864-A | Po | 415 | Im | |||||||||||||
| Ara Pacis | 0409 | A337678-B | Ni | 601 | Im | |||||||||||||
| Marnie's World | 0504 | AA9A324-B | N | Lo Ni Wa | 510 | Im | ||||||||||||
| Endimyon | 0506 | X555434-1 | Lo Ni | 523 | R | Im | ||||||||||||
| Seleen | 0507 | A310467-E | Lo Ni | 704 | Im | |||||||||||||
| Thingen | 0508 | B467998-D | N | Hi | 305 | Im | ||||||||||||
| Anomaly Five | 0605 | X100000-5 | Lo Ni Va | 623 | R | Im | ||||||||||||
| Sevas Topol | 0609 | D9C3256-7 | Fl Lo Ni | 923 | Im | |||||||||||||
| Amirante | 0703 | D210899-4 | S | Na | 602 | Im | ||||||||||||
| Bahadur | 0705 | A326230-E | N | Lo Ni | 102 | Im | ||||||||||||
| Rhinom | 0707 | B7768AB-8 | N | Tn | 601 | Im | ||||||||||||
| Cicus | 0802 | E310330-5 | Lo Ni | 621 | Im | |||||||||||||
| Makeni | 0803 | E100542-8 | Ni Va | 302 | Im | |||||||||||||
| Amritsar | 0804 | C897535-8 | Ag Ni Tp An | 413 | Im | |||||||||||||
| Pangumo | 0805 | C35259B-B | Ni Po | 301 | Im | |||||||||||||
| Coshecawat | 0806 | X100641-1 | Na Ni Va | 313 | R | Im | ||||||||||||
| Jehun | 0809 | E66766A-7 | Ag Ni Ri Tp | 901 | Im |
updated: May 6, 2005