The Mora subsector is the industrial hub of the Spinward Marches. With three industrialized worlds covering a span of technology from 8 through 15, this subsector is capable of producing a wide variety of products suitable for most every taste.
The Imperial Research Station at Duale has reportedly suffered extreme damage from an explosion of undetermined origin in 1102. A high degree of military security has been present in the system since that date. The nature of the research being undertaken is not known.
| Mainworld | Hex | UPP | Bases | Trade Codes | TZ | Alg | Remarks |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heroni | 0101 | B6449B9-8 | Hi In | Im | |||||||||||||
| Byret | 0103 | B485897-6 | Ag Ni Ri | Im | |||||||||||||
| Pimane | 0107 | E500343-4 | Lo Ni Va | Im | |||||||||||||
| Fosey | 0201 | A633656-A | W | Na Ni Po | Im | ||||||||||||
| Mercury | 0204 | B658663-8 | A | Ag Ni | Im | ||||||||||||
| Tivid | 0207 | C534477-8 | Ni | Im | |||||||||||||
| Carey | 0306 | C579221-9 | Lo Ni | Im | |||||||||||||
| Duale | 0308 | A5437BF-B | Po RsA | Im | |||||||||||||
| Catuz | 0404 | C2204BC-9 | Ni Po De | Im | |||||||||||||
| Meleto | 0407 | C675100-5 | S | Lo Ni | Im | ||||||||||||
| Hexos | 0408 | B534420-8 | N | Ni | Im | ||||||||||||
| Pedase | 0410 | C415346-7 | S | Lo Ni Ic | Im | ||||||||||||
| Moran | 0504 | C367300-8 | N | Lo Ni | A | Im | |||||||||||
| Maitz | 0507 | A201511-B | Ni Va Ic | Im | |||||||||||||
| Mainz | 0510 | C553352-A | S | Lo Ni Po | Im | ||||||||||||
| Brodie | 0601 | C410468-7 | Ni | Im | |||||||||||||
| Rorise | 0602 | C994100-A | Lo Ni | Im | |||||||||||||
| Jokotre | 0604 | B6548D9-7 | Im | ||||||||||||||
| Fornice | 0605 | A354A87-C | Hi | Im | |||||||||||||
| Grille | 0606 | E410335-7 | Lo Ni | Im | |||||||||||||
| Palique | 0609 | A511965-E | Hi Na In Ic | A | Im | ||||||||||||
| Nexine | 0610 | C97A443-8 | S | Ni Wa | Im | ||||||||||||
| Nadrin | 0703 | D120203-6 | S | Lo Ni Po De | Im | ||||||||||||
| Mora | 0704 | AA99AC7-F | A | Hi In Cx | Im | ||||||||||||
| Dojodo | 0803 | C512311-7 | S | Lo Ni Ic | Im | ||||||||||||
| Fenl's Gren | 0808 | C647346-9 | Lo Ni | A | Im |
updated: April 30, 2005