The hub of new development in the Spinward Marches is the Regina subsector. Located at the very edge of the Imperium, it serves as a contact point with the Vargr to coreward and the Zhodani to spinward; the result is considerable trade activity through the starports of the region.
| Mainworld | Hex | UWP | Bases | Trade Codes | TZ | Alg | Remarks |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Efate | 0105 | A646930-D | B | Hi In | Im | ||||||||||||
| Alell | 0106 | B46789C-A | Ri | Im | |||||||||||||
| Yres | 0202 | BAC6773-7 | Fl | Im | |||||||||||||
| Menorb | 0203 | C652998-7 | Hi Po | Im | |||||||||||||
| Uakye | 0205 | B439598-D | Ni | Im | |||||||||||||
| Whange | 0206 | E676126-7 | Ni | Im | |||||||||||||
| Knorbes | 0207 | E888787-2 | Ri Ag | Im | |||||||||||||
| Forboldn | 0208 | E893614-4 | Ni | Im | |||||||||||||
| Ruie | 0209 | C776977-7 | In | A | Im | ||||||||||||
| Jenghe | 0210 | C799663-9 | S | Ni | Im | ||||||||||||
| Pixie | 0303 | A100103-D | N | Ni | Im | ||||||||||||
| Boughene | 0304 | A8B3531-D | S | Ni | Im | ||||||||||||
| Hefry | 0309 | C200423-7 | S | Ni | Im | ||||||||||||
| Regina | 0310 | A788899-A | A | Ri Cp | Im | ||||||||||||
| Feri | 0405 | B384879-B | S | Ri | Im | ||||||||||||
| Roup | 0407 | C77A9A9-6 | S | In Wa | A | Im | |||||||||||
| Pscias | 0506 | X355423-1 | Ni | R | Im | ||||||||||||
| Yori | 0510 | C360757-D | De Rs | Im | |||||||||||||
| Dentus | 0601 | C979500-A | S | Ni | Im | ||||||||||||
| Kinorb | 0602 | A663659-5 | Ri Ni | Im | |||||||||||||
| Beck's World | 0604 | D88349D-4 | Ni | Im | |||||||||||||
| Enope | 0605 | C411988-6 | Na In | Im | |||||||||||||
| Wochiers | 0607 | EAC28CC-9 | Im | ||||||||||||||
| Yorbund | 0703 | C7C6503-7 | Ni | Im | |||||||||||||
| Shionthy | 0706 | X000742-8 | As | R | Im | ||||||||||||
| Algine | 0708 | X766977-4 | R | Im | |||||||||||||
| Yurst | 0709 | E7B4643-5 | Ni | Im | |||||||||||||
| Heya | 0802 | B687745-5 | Ri Ag | Im | |||||||||||||
| Keng | 0805 | E2718CA-3 | Im | ||||||||||||||
| Moughas | 0806 | CA5A588-B | Ni Wa | Im | |||||||||||||
| Rethe | 0808 | E230AA8-8 | Po Na De | Im | |||||||||||||
| Inthe | 0810 | B575776-9 | A | Ag | Im |
updated: April 30, 2005