| CL | - | P | 4 | 4 | 6 | A | H | 3 | - | 0 | 9 | 6 | 6 | 0 | 0 | - | 9 | 9 | 9 | 5 | 9 | - | 0 | MCr39,100.912 | 50 ktons | |
| batteries bearing | 8 | 8 | 8 | 2 | 1 | 4 | TL=14 | |||||||||||||||||||
|
batteries |
A | A | J | 2 | 1 | 5 | Crew=450 | |||||||||||||||||||
| Cargo=300. Fuel=25,000. EP=5,000. Agility=6. Ship's Troops=50. | ||||||||||||||||||||||||||
| Tonnage: | 50,000 tons (standard). 700,000 cubic meters. | |
|---|---|---|
| Crew: | 45officers. 405 ratings. | |
| Performance: | Jump-4. 6-G. Power plant-10. 5,000 EP. Agility 6. | |
| Electronics: | Model 8/fib computer | |
| Hardpoints: | Three 100-ton bays.Five 50-ton bays. Three hundred hardpoints. | |
| Armament: | One 100-ton meson gun bay. Two 100-ton particle accelerator bays. Five 50-ton missile bays. One hundred triple beam laser turrets organized into 10 batteries. One hundred dual fusion gun turrets organized into 10 batteries.. | |
| Defenses: | One hundred triple sandcaster turrets organized into 1 batteries. Meson screen (factor-6). Nuclear damper (factor-6). | |
| Craft: | Three 50-ton small craft. | |
| Fuel Treatment: | Integral fuel scoops; on-board fuel treatment plant. | |
| Cost: | MCr49,364.901 standard. MCr39,100.912 in quantity. | |
| Construction Time: | 47 months singly; 37 months in quantity. |
Comments:
Created using High Guard Shipyard v1.58
updated: March 27, 2005