FE- |
K | 2 | 2 | 6 | B | D | 3 | - | 0 | 9 | 6 | 6 | 0 | 0 | - | 9 | 9 | 6 | 0 | 7 | - | 0 | MCr8,211.259 | 10 ktons | ||
| batteries
bearing |
1 | 1 | 1 | 4 | 3 | TL=14 | ||||||||||||||||||||
batteries |
1 | 1 | 1 | 4 | 3 | Crew=106 | ||||||||||||||||||||
| Cargo=1,000. Fuel=3,100. EP=1,100. Agility=6. | ||||||||||||||||||||||||||
| Tonnage: | 10,000 tons (standard), 140,000 cubic meters. | |
|---|---|---|
| Crew: | 17 officers, 89 ratings. | |
| Peformance: | Jump-2. 6-G acceleration. Power plant-11. 3,100 EP. Agility 6. | |
| Electronics: | Model 4/fib computer. | |
| Hardpoints: | One Hundred hardpoints. | |
| Armament: | Thirty triple missile turrets organized into 3 batteries. Ten triple beam laser turrets organized into 1 battery. Ten dual fusion gun turrets organized into 1 batteries. Forty particle accelerator barbettes organized into 4 batteries. | |
| Defences: | Ten triple sandcaster turrets organized into 1 battery. Nuclear damper (factor-6). Meson Screen (factor-6). | |
| Craft: | Three 50-ton small craft. | |
| Fuel Treatment: | Integral fuel scoops. Fuel purification plant. | |
| Cost: | MCr10,379.34 standard. MCr8,211.259 in quantity. | |
| Construction Time: | 40 months standard. 32 months in quantity. |
Comments:
updated: March 27, 2005