| DD | - | E | 1 | 4 | 6 | 9 | D | 2 | - | 0 | 9 | 0 | 3 | 0 | 0 | - | 9 | 9 | 0 | 0 | 7 | - | 0 | MCr3,987.104 | 5 ktons | |
| batteries bearing | 1 | 1 | 1 | 2 | TL=14 | |||||||||||||||||||||
|
batteries |
1 | 1 | 1 | 2 | Crew=60 | |||||||||||||||||||||
| Cargo=100. Fuel=2,450. EP=450. Agility=6. Ship's Troops=5. | ||||||||||||||||||||||||||
| Tonnage: | 5,000 tons (standard). 70,000 cubic meters. | |
|---|---|---|
| Crew: | 12 officers. 48 ratings. | |
| Performance: | Jump-4. 6-G. Power plant-9. 450 EP. Agility 6. | |
| Electronics: | Model 8/fib computer | |
| Hardpoints: | Fifty hardpoints. | |
| Armament: | Twenty triple missle turrets organized into 2 battery. Ten triple beam laser turrets organized into 10 batteries. Ten dual fusion gun turrets organized into 1 battery. | |
| Defenses: | Ten triple sandcaster turrets organized into 1 batteries. Nuclear Damper (factor-3). | |
| Craft: | One 50-ton small craft. | |
| Fuel Treatment: | Integral fuel scoops; no fuel treatment plant. | |
| Cost: | MCr5,033.719 standard. MCr3,987.104 in quantity. | |
| Construction Time: | 37months singly; 29 months in quantity. |
Comments: The Enshbasi-class destroyer.
Created with High Guard Shipyard v1.58 for my Fifth Frontier War campaign.
updated: March 27, 2005