DE- |
A | 2 | 2 | 6 | A | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 7 | 0 | 0 | 0 | - | 0 | MCr804.314 | 1 ktons | ||
| batteries
bearing |
1 | 1 | TL=14 | |||||||||||||||||||||||
batteries |
1 | 1 | Crew=17 | |||||||||||||||||||||||
| Cargo=165. Fuel=300. EP=100. Agility=6. | ||||||||||||||||||||||||||
| Tonnage: | 1,000 tons (standard), 14,000 cubic meters. | |
|---|---|---|
| Crew: | 3 officers, 14 ratings. | |
| Peformance: | Jump-2. 6-G acceleration. Power plant-10. 100 EP. Agility 6. | |
| Electronics: | Model 4/fib computer. | |
| Hardpoints: | Ten hardpoints. | |
| Armament: | Five triple beam laser turrets organized into 1 battery. Five dual fusion gun turrets organized into 1 batteries. | |
| Defences: | none. | |
| Craft: | One 50-ton small craft. | |
| Fuel Treatment: | Integral fuel scoops. Fuel purification plant. | |
| Cost: | MCr1,015.446 standard. MCr804.314 in quantity. | |
| Construction Time: | 30 months standard. 24 months in quantity. |
Comments:
updated: March 27, 2005