BR- |
N | 1 | 0 | 6 | D | H | 3 | - | C | 9 | 6 | 6 | 0 | 8 | - | 9 | 9 | 9 | S | 7 | - | 0 | MCr163,837.7 | 40 ktons | ||
| batteries
bearing |
5 | 5 | 2 | 2 | 5 | 1 | 2 | TL=14 | ||||||||||||||||||
batteries |
A | A | 5 | 5 | A | 1 | 5 | Crew=399 | ||||||||||||||||||
| Cargo=400. Fuel=5,200. EP=5,200. Agility=6. | ||||||||||||||||||||||||||
| Tonnage: | 40,000 tons (standard), 560,000 cubic meters. | |
|---|---|---|
| Crew: | 37 officers, 362 ratings | |
| Peformance: | No Jump. 6G acceleration. Power plant-13. 5m200 EP. Agility 6. | |
| Electronics: | Model 8/fib computer. | |
| Hardpoints: | One spinal mount. Twenty 100-ton bays. Three hundred hardpoints. | |
| Armament: | Spinal mount meson gun (factor-S). Ten 100-ton particle accelerator bays. 50 triple missile turrets organized into 5 batteries. 50 triple beam laser turrets organized into 5 batteries. One hundred Fusion Gun organized into 5 batteries. | |
| Defences: | Ten 100-ton repulsor bays. One hundred triple sandcaster turrets organized into 10 batteries. Meson screen (factor-6). Nuclear Damper (factor-6). Armored hull (factror-12). | |
| Craft: | no small craft | |
| Fuel Treatment: | No fuel scoops No fuel purification plant | |
| Cost: | MCr204797.2 standard. MCr163837.7 in quantity. | |
| Construction Time: | 44 months standard. 35 months in quantity. |
Comments:
updated: March 27, 2005