| CV | - | S | 6 | 3 | 3 | A | H | 4 | - | C | 9 | 6 | 6 | 0 | 8 | - | 9 | 9 | 9 | 5 | 7 | - | 200 | MCr177,628.76 | 200 ktons | |
| batteries bearing | L | L | L | L | G | G | L | TL=14 | ||||||||||||||||||
| batteries | Z | Z | Z | Z | R | R | Z | Crew=2,080 | ||||||||||||||||||
| Cargo=500. Fuel=80,000.
EP=20,000. Agility=3. Ship's Troops=200. Z=30. |
||||||||||||||||||||||||||
| Tonnage: | 200,000 tons (standard), 2,800,000 cubic meters. |
|---|---|
| Crew: | 149 officers, 1,731 ratings. 200 pilots. |
| Peformance: | Jump-3 3G acceleration. Power plant-10 20,000 EP 3 Agility |
| Electronics: | Model 8/fib computer |
| Hardpoints: | Eighty 100-ton bays. Thirty 50-ton bays. Nine hundred hardpoints.. |
| Armament: | Twenty five 100-ton meson gun bays. Twenty five 100-ton particle accelerator bays. Thirty 50-ton Fusion Bay bays. 300 triple beam laser turrets organized into 30 batteries. 300 triple missile turrets organized into 30 batteries. |
| Defences: | Thirty 100-ton repulsor bays. 300 triple sandcaster turrets organized into 30 batteries. Meson screen (factor-6). Nuclear Damper (factor-6). Hull armor-12. |
| Craft: | Two hundred 25-ton Fighters |
| Fuel Treatment: | Integral fuel scoops and Fuel purification plant |
| Cost: | MCr224,256.31 standard. MCr177,628.76 in quantity. |
| Construction Time: | 53 months standard, 42 months in quatity |
Comments: Resembling a pair of plates placed bottom to bottom, the Jderveledr class Fleet Carrier is able to quickly launch it's brood of 200 25-ton fighters. As the fleet carrier, he is not expected to meet the line-of-battle ships in direct combat; rather his fighters conduct harassing attacks on the enemy escorts so the line-of-battle ships can meet to determine the winner.
Created with High Guard Shipyard v1.58 for my Fifth Frontier War campaign.
updated: March 27, 2005