BR- |
R | 6 | 0 | 6 | H | H | 4 | - | E | 9 | 6 | 6 | 0 | 8 | - | 9 | 9 | S | 5 | 9 | - | 0 | MCr119,633.216 | 100 ktons | ||
| batteries
bearing |
E | 4 | 7 | A | 1 | Q | 7 | TL=14 | ||||||||||||||||||
batteries |
L | 5 | A | F | 1 | Z | A | Crew=1,068 | ||||||||||||||||||
| Cargo=1,000.
Fuel=17,000. EP=17,000. Agility=6. Z=35. |
||||||||||||||||||||||||||
| Tonnage: | 100,000 tons (standard), 1,400,000 cubic meters. | |
|---|---|---|
| Crew: | 100 officers, 968 ratings | |
| Peformance: | No Jump. 6G acceleration. Power plant-17. 17,000 EP. Agility 6. | |
| Electronics: | Model 8/fib computer. | |
| Hardpoints: | One spinal mount. Forty 100-ton bays. Twenty five 50-ton bays. Three hundred hardpoints. | |
| Armament: | Spinal mount particle accelerator (factor-S). Thirty five 100-ton Meson Gun bays. Ten 50-ton missile bays. Fifteen 50-ton Fusion gun bays. One hundred triple beam laser turrets organized into 10 batteries. | |
| Defences: | Five 100-ton repulsor bays. Two hundred triple sandcaster turrets organized into 20 batteries. Meson screen (factor-6). Nuclear Damper (factor-6). Armored hull (factror-14). | |
| Craft: | Three 50-ton small craft | |
| Fuel Treatment: | Integral fuel scoops, On-board fuel purification plant | |
| Cost: | MCr151,036.935 standard. MCr119,633.216 in quantity. | |
| Construction Time: | 50 months standard. 40 months in quantity. |
Comments:
updated: March 27, 2005