CB- |
Y | 7 | 4 | 2 | 4 | G | 4 | - | 0 | 9 | 3 | 3 | 0 | 0 | - | 9 | 7 | 8 | 3 | 7 | - | 400 | MCr431,125.4 | 1 Mtons | ||
| batteries
bearing |
C | C | C | C | C | C | TL=13 | |||||||||||||||||||
batteries |
R | R | R | R | R | R | Crew=6,419 | |||||||||||||||||||
| Cargo=1,000.
Fuel=440,000. EP=40,000. Agility=2. Z=40. |
||||||||||||||||||||||||||
| Tonnage: | 1,000,000 tons (standard), 14,000,000 cubic meters. | |
|---|---|---|
| Crew: | 461 officers, 5,558 ratings. 400 pilots. 5,000 marines. | |
| Peformance: | Jump-4. 2G acceleration. Power plant-4. 40,000 EP. Agility 2. | |
| Electronics: | Model 7/fib computer. | |
| Hardpoints: | Seventy five 100-ton bays. One thousand hardpoints. | |
| Armament: | Twenty five 100-ton meson gun bays. Twenty five 100-ton particle accelerator bays. Two hundred fifty triple missile turrets organized into 25 batteries. Two hundred fifty triple beam laser turrets organized into 25 batteries. Two hundred fifty dual fusion gun turrets organized into 25 batteries. | |
| Defences: | Two hundred fifty triple sandcaster turrets organized into 25 batteries. Meson screen (factor-3). Nuclear Damper (factor-3). | |
| Craft: | Four 75,000 ton Frerzhzhdripl Battle Riders. Four hundred 50-ton Heavy Fighters. Five 50-ton small craft Four launch tubes. | |
| Fuel Treatment: | No fuel scoops, no fuel purification plant | |
| Cost: | MCr544,295.818 standard. MCr431,125.4 in quantity. | |
| Construction Time: | 60 months standard. 48 months in quantity. |
Comments:
updated: March 27, 2005