CB- |
Y | 7 | 3 | 2 | 3 | H | 4 | - | 0 | 9 | 6 | 6 | 0 | 0 | - | 9 | 9 | 0 | 0 | 9 | - | 400 | MCr354,546.36 | 1 Mtons | ||
| batteries
bearing |
F | A | C | W | TL=14 | |||||||||||||||||||||
batteries |
Y | L | R | X | Crew=5,929 | |||||||||||||||||||||
| Cargo=10,000.
Fuel=330,000. EP=30,000. Agility=1. W=250. X=500. Y=30. Z=35. |
||||||||||||||||||||||||||
| Tonnage: | 1,000,000 tons (standard), 14,000,000 cubic meters. | |
|---|---|---|
| Crew: | 514 officers, 5,015 ratings. 400 pilots. 10,000 marines. | |
| Peformance: | Jump-3. 6G acceleration. Power plant-3. 30,000 EP. Agility 1. | |
| Electronics: | Model 8/fib computer. | |
| Hardpoints: | Five hundred 50-ton bays. Seven hundred fifty hardpoints. | |
| Armament: | Five hundred 50-ton missile bays. Two hundred fifty dual Fusion gun turrets organized into 25 batteries. Two hundred triple beam laser turrets organized into 20 batteries. | |
| Defences: | Three hundred triple sandcaster turrets organized into 30 batteries. Meson screen (factor-6). Nuclear Damper (factor-6). | |
| Craft: | Four 100,000 ton Jdimer'Tsie Battle Riders. Four hundred 50-ton fighters. Four launch tubes. | |
| Fuel Treatment: | No fuel scoops, On-board fuel purification plant | |
| Cost: | MCr447,614.78 standard. MCr354,546.36 in quantity. | |
| Construction Time: | 60 months standard. 48 months in quantity. |
Comments:
updated: March 27, 2005