| BB | - | T | 1 | 3 | 6 | 9 | H | 4 | - | B | 9 | 6 | 6 | 0 | 8 | - | 9 | 9 | 9 | S | 7 | - | 0 | MCr265,850.816 | 300 ktons | |
| batteries bearing | V | 6 | U | Q | 9 | 1 | T | TL=14 | ||||||||||||||||||
|
batteries |
Z | A | Y | X | F | 1 | W | Crew=3,269 | ||||||||||||||||||
| Cargo=1,500. Fuel=117,000.
EP=27,000. Agility=6. Marines=1,000. T=39. U=30. V=27. W=65. X=40. Y=50. Z=45. |
||||||||||||||||||||||||||
| Tonnage: | 300,000 tons (standard). 4,200,000 cubic meters. | |
|---|---|---|
| Crew: | 227 officers. 2,042 ratings. 1,000 marines. | |
| Performance: | Jump-3. 6-G. Power plant-9. 27,000 EP. Agility 6. | |
| Electronics: | Model 8/fib computer | |
| Hardpoints: | One spinal weapons mount. Twenty five 100-ton bays. Two thousand hardpoints. | |
| Armament: | Spinal mount meson gun (factor-S). Fifteen 100-ton particle accelerator bays. Six hundred fifty triple missile turrets organized into 65 batteries. Five hundred triple beam laser turrets organized into 50 batteries. Four hundred dual fusion gun turrets organized in 40 batteries. | |
| Defenses: | Ten 100-ton repulsor bays. Four hundred fifty triple sandcaster turrets organized into 45 batteries. Meson screen (factor-6). Nuclear Damper (factor-6). Armored hull (factor-11). | |
| Craft: | Three 50-ton small craft. | |
| Fuel Treatment: | Integral fuel scoops; on-board fuel treatment plant. | |
| Cost: | MCr335,636.655 standard. MCr265,850.816 in quantity. | |
| Construction Time: | 54 months singly; 44 months in quantity. |
Comments: The Sarriaklir class battleship.
This design is from my imagination and is intended to assist my Fifth Frontier War campaign. Created with High Guard Shipyard v1.58
updated: March 27, 2005