| CL | - | M | 4 | 2 | 6 | A | H | 3 | - | 0 | 9 | 6 | 6 | 0 | 0 | - | 9 | 9 | 9 | 5 | 9 | - | 0 | MCr21,623.856 | 30 ktons | |
| batteries bearing | 9 | 9 | 2 | 2 | 1 | 4 | TL=14 | |||||||||||||||||||
|
batteries |
A | A | 2 | 2 | 1 | 5 | Crew=284 | |||||||||||||||||||
| Cargo=500. Fuel=12,000. EP=3,000. Agility=6. Ship's Troops=30. | ||||||||||||||||||||||||||
| Tonnage: | 30,000 tons (standard). 420,000 cubic meters. | |
|---|---|---|
| Crew: | 31 officers. 253 ratings. | |
| Performance: | Jump-2. 6-G. Power plant-10. 3,000 EP. Agility 6. | |
| Electronics: | Model 8/fib computer | |
| Hardpoints: | Three 100-ton bays. Seven 50-ton bays. Two hundred hardpoints. | |
| Armament: | One 100-ton meson gun bay. Two 100-ton particle accelerator bays. Five 50-ton missile bays. Two 50-ton fusion gun bays. One hundred triple beam laser turrets organized into 10 batteries. | |
| Defenses: | One hundred triple sandcaster turrets organized into 10 batteries. Meson screen (factor-6). Nuclear Damper (factor-6). | |
| Craft: | Three 50-ton small craft. | |
| Fuel Treatment: | Integral fuel scoops; on-board fuel treatment plant. | |
| Cost: | MCr27,300.118 standard. MCr21,623.856 in quantity. | |
| Construction Time: | 45 months singly; 36 months in quantity. |
Comments: The Yiesieltsie-class light cruiser.
Created with High Guard Shipyard v1.58 for my Fifth Frontier War campaign.
updated: March 27, 2005