DE- |
A | 2 | 3 | 6 | 9 | C | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 7 | 0 | 0 | 5 | - | 0 | MCr773.125 | 1 ktons | ||
| batteries
bearing |
1 | 1 | TL=14 | |||||||||||||||||||||||
batteries |
1 | 1 | Crew=23 | |||||||||||||||||||||||
| Cargo=40. Fuel=480. EP=80. Agility=6. | ||||||||||||||||||||||||||
| Tonnage: | 1,000 tons (standard), 14,000 cubic meters. | |
|---|---|---|
| Crew: | 11 officers, 12 ratings. | |
| Peformance: | Jump-3. 6-G acceleration. Power plant-9. 90 EP. Agility 6. | |
| Electronics: | Model 3/fib computer. | |
| Hardpoints: | Ten hardpoints. | |
| Armament: | Five triple missile turrets organized into 1 batteries. Five dual fusion gun turrets organized into 1 batteries. | |
| Defences: | none. | |
| Craft: | One 50-ton small craft. | |
| Fuel Treatment: | Integral fuel scoops. Fuel purification plant. | |
| Cost: | MCr976.07 standard. MCr773.125 in quantity. | |
| Construction Time: | 30 months standard. 24 months in quantity. |
Comments:
updated: March 27, 2005