DD- |
F | 1 | 2 | 6 | C | D | 2 | - | 0 | 9 | 6 | 6 | 0 | 0 | - | 9 | 9 | 6 | 0 | 7 | - | 0 | MCr5,311.73 | 6 ktons | ||
| batteries
bearing |
1 | 1 | 1 | 2 | 1 | TL=14 | ||||||||||||||||||||
batteries |
1 | 1 | 1 | 2 | 1 | Crew=75 | ||||||||||||||||||||
| Cargo=500. Fuel=1,920. EP=720. Agility=6. | ||||||||||||||||||||||||||
| Tonnage: | 6,000 tons (standard), 84,000 cubic meters. | |
|---|---|---|
| Crew: | 15 officers, 60 ratings. | |
| Peformance: | Jump-2. 6-G acceleration. Power plant-12. 720 EP. Agility 6. | |
| Electronics: | Model 4/fib computer. | |
| Hardpoints: | Sixty hardpoints. | |
| Armament: | Ten triple missile turrets organized into 1 batteries. Ten triple beam laser turrets organized into 1 battery. Ten dual fusion gun turrets organized into 1 batteries. Twenty particle accelerator barbettes organized into 2 batteries. | |
| Defences: | Ten triple sandcaster turrets organized into 1 battery. Nuclear damper (factor-6). Meson Screen (factor-6). | |
| Craft: | Three 50-ton small craft. | |
| Fuel Treatment: | Integral fuel scoops. Fuel purification plant. | |
| Cost: | MCr6,706.06 standard. MCr5,311.73 in quantity. | |
| Construction Time: | 38 months standard. 30 months in quantity. |
Comments:
updated: March 27, 2005