DE- |
A | 1 | 4 | 6 | 8 | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 0 | 0 | 0 | 5 | - | 0 | MCr774.856 | 1 ktons | ||
| batteries
bearing |
1 | 1 | TL=14 | |||||||||||||||||||||||
batteries |
1 | 1 | Crew=21 | |||||||||||||||||||||||
| Cargo=40. Fuel=480. EP=80. Agility=6. | ||||||||||||||||||||||||||
| Tonnage: | 1,000 tons (standard), 14,000 cubic meters. | |
|---|---|---|
| Crew: | 10 officers, 11 ratings. | |
| Peformance: | Jump-4. 6-G acceleration. Power plant-8. 80 EP. Agility 6. | |
| Electronics: | Model 4/fib computer. | |
| Hardpoints: | Ten hardpoints. | |
| Armament: | Five triple missile turrets organized into 1 batteries. Five triple beam laser turrets organized into 1 batteries. | |
| Defences: | none. | |
| Craft: | none. | |
| Fuel Treatment: | Integral fuel scoops. Fuel purification plant. | |
| Cost: | MCr978.256 standard. MCr774.856 in quantity. | |
| Construction Time: | 30 months standard. 24 months in quantity. |
Comments:
updated: March 27, 2005